Slip Resistance
Wet Testing Results Interpretation Guide – Particular Applications… non-NCC (AUS)
Location | Wet pendulum test | |
---|---|---|
External Pavements and Ramps | ||
1. | External ramps including sloping driveways, footpaths etc. steeper than 1 in 14 (4.10) | P5 |
2. | External ramps including sloping driveways, footpaths, etc., under 1:14 (4.1 ), external sales areas (eg. markets), external carpark areas, external colonnades, walkways, pedestrian crossings, balconies, verandas, carports, driveways, courtyards and roof decks | P4 |
3. | Undercover car parks | P3 |
Hotels, Offices, Public Buildings, Schools and Kindergartens | ||
1. | Entries and access areas including hotels, offices, public buildings, schools, kindergartens, common areas of public buildings, internal lift lobbies | |
Wet area | P3 | |
Transitional area | P2 | |
Dry area | P1 (see Note 3) | |
2. | Toilet facilities in offices, hotels and shopping centres | P3 |
3. | Hotel apartment bathrooms, ensuites and toilets | P2 |
4. | Hotel apartment kitchens and laundries | P2 |
Loading Docks, Commercial Kitchens, Cold Stores, Serving Areas | ||
1. | Loading docks under cover and commercial kitchens | P5 |
2. | Serving areas behind bars in public hotels and clubs, cold stores and freezers | P4 |
Supermarkets and Shopping Centres | ||
1. | Fast food outlets, buffet food servery areas, food courts and fast food dining areas in shopping centres | P3 |
2. | Shop and supermarket fresh fruit and vegetable areas | P3 |
3. | Shop entry areas with external entrances | P3 |
4. | Supermarket aisles (except fresh food areas) | P1 (see Note 3) |
5. | Other separate shops inside shopping centres—wet | P3 |
6. | Other separate shops inside shopping centres—dry | P1 (see Note 3) |
Swimming Pools and Sporting Facilities | ||
1. | Swimming pool ramps and stairs leading to water | P5 |
2. | Swimming pool surrounds and communal shower rooms | P4 |
3. | Communal changing rooms | P3 |
4. | Undercover concourse areas of sports stadiums | P3 |
Hospitals and Aged Care Facilities | ||
1. | Bathrooms and ensuites in hospitals and aged care facilities | P3 |
2. | Wards and corridors in hospital and aged care facilities | P2 |
Classification | Pendulum* mean BPN | |
---|---|---|
Four S rubber | TRL rubber | |
P5 | >54 | >44 |
P4 | 45-54 | 40-44 |
P3 | 35-44 | 35-39 |
P2 | 25-34 | 20-34 |
P1 | 12-24 | <20 |
P0 | <12 | - |
P1 (see Note 3)
Note 3
The minimum classification listed in Table 3B is P1. It is inappropriate for Table 3B to list the lower classification, P0, since there is no lower limit on Classification P0.
Notwithstanding, some smooth and polished floor surfaces, which do not achieve Classification P1, may be considered to provide a safe walking environment for normal pedestrians walking at a moderate pace, provided the surface is kept clean and dry; however, should these surfaces become contaminated by either wet or dry materials, or be used by pedestrians in any other manner, then they may become unsafe. Therefore, the type of maintenance, the in-service inspection of floors, other environmental conditions and use should be taken into account when selecting such products.
Additional Notes & Reference
- References
-
*Table 3A – HB198:2014 "Guide to the specification and testing of slip resistance of pedestrian surfaces" Standards Australia Limited 2014.
*Table 2 – AS 4586-2013 "Slip resistance classification of new pedestrian surface materials".
nb. The information provided is intended as a guide only, consult the referenced publications for further information in regards to measurement results and recommendations.
Find out more about our New Zealand and UAE services.